One-bedroom apartments in Mooresville, NC
From $1,089
- Beds
- 1
- Baths
- 1
- Size
- 720 sq ft
- Deposit
- $250
Available homes in the One Bedroom Classic plan| Unit | Available | Rent | Actions |
|---|
| BA106C | Feb 11, 2027Available Feb 11, 2027 | $1,089 | Book a tour of unit BA106CApply for unit BA106C (opens in a new tab) |
| ER129C | NowAvailable now | $1,089 | Book a tour of unit ER129CApply for unit ER129C (opens in a new tab) |
| GR134D | CallCall for date | $1,089 | Book a tour of unit GR134DApply for unit GR134D (opens in a new tab) |
| MI115C | NowAvailable now | $1,089 | Book a tour of unit MI115CApply for unit MI115C (opens in a new tab) |
| BA106G | NowAvailable now | $1,099 | Book a tour of unit BA106GApply for unit BA106G (opens in a new tab) |
| MI109H | NowAvailable now | $1,099 | Book a tour of unit MI109HApply for unit MI109H (opens in a new tab) |
| SU118H | CallCall for date | $1,099 | Book a tour of unit SU118HApply for unit SU118H (opens in a new tab) |
| SU121G | Dec 8Available Dec 8 | $1,099 | Book a tour of unit SU121GApply for unit SU121G (opens in a new tab) |
| ON122D | Nov 11Available Nov 11 | $1,109 | Book a tour of unit ON122DApply for unit ON122D (opens in a new tab) |
| GR125G | Jan 5, 2027Available Jan 5, 2027 | $1,119 | Book a tour of unit GR125GApply for unit GR125G (opens in a new tab) |
| GR134G | Nov 24Available Nov 24 | $1,119 | Book a tour of unit GR134GApply for unit GR134G (opens in a new tab) |
From $1,199
- Beds
- 1
- Baths
- 1
- Size
- 720 sq ft
- Deposit
- $250
Prices are subject to change. Price ranges are for 12-month leases. All information is deemed accurate, but not guaranteed.
Schedule a tour
Contact the leasing office to set up a personal tour with one of our friendly leasing staff.
Fees and deposits